Brand Name: | YUHONG |
Model Number: | Boiler Feed Water |
MOQ: | 1 Set |
Price: | 2000 ~ 10M usd |
Delivery Time: | 45---150 DAYS |
Payment Terms: | L/C, T/T |
API 661 SA179 Forced Draft Air-Cooled Heat Exchanger for Boiler Feed Water
Forced Draft Type - Designed with tube bundles located on the discharge side of the fan.
Category | Parameter | Value/Description |
Design Parameters | Design Temperature | 212°F (Max) / 49°F (Min) |
Maximum Working Pressure (MWP) | 256 PSIG | |
Test Pressure | 333 PSIG | |
Flow Arrangement | Crossflow | |
Tube Bundle | Number of Tube Rows | 3 |
Number of Tube Passes | 6 | |
Tube Dimensions (OD × BWG) | 5/8" OD × 16 BWG | |
Tubes per Section/Length | 212 tubes / 16 ft | |
Fin Type | HI-EFF (High Efficiency) | |
Fin Material | Aluminum (AL) | |
Turbulators | Accelerators | |
Material Specifications | Tube Material | SA179 Carbon Steel |
Nozzle Material | SA350LF2 Alloy Steel | |
Header Material | SA516-70 Carbon Steel | |
Plug Material | SA350LF2 Alloy Steel | |
Structural Details | Header Type | Box-Type |
Nozzle Rating/Type | 150RF (150 lb. Raised Face Flanges) | |
Inlet Quantity/Size | 1 inlet / 3" | |
Outlet Module Quantity/Size | 1 outlet module / 3" | |
Corrosion Allowance | 0.0625 in | |
Grooved Tubesheet | Double Grooved (DBL) | |
Plug Type | Shoulder-Type | |
Standards & Certifications | ASME Code & National Board | Compliant (YES) |
CRN (Canadian Registration) | AB/BC/SK | |
Additional Specifications | API 661 | |
Controls & Accessories | Louvers | Automatic (AUTO) |
Protective Screen | Integrated (INT) | |
PWM (Pulse Width Modulation) | YES | |
Inspection & NDT | Weld Inspection Requirements | - FX: 100% X-ray of all longitudinal seams, attachments, and nozzle butt welds. |
- SH: Spot X-ray (1 longitudinal seam & 1 end closure per header). | ||
- BX: 100% X-ray of all nozzle butt welds. | ||
- UT: 100% ultrasonic testing (UT) of all header seams, attachments, and nozzle butt welds. | ||
- H: Hardness testing. |
Documents