2026-03-05
YUHONG GROUP ASTM B111 C68700 Aluminium messing naadloze U-buigbuis voor warmtewisselaar/condensatortoepassing
Specificatie
ASTM B111/B111M Standaardspecificatie voor naadloze condensatorbuizen en ferrulevoorraad van koper en koperlegering.
| Standaardklasse | ASTM B111 C68700 | EN 12451 CuZn20Al2As | DIN 17660/1785 CuZn20Al2 | BS 2871 CZ 110 | JIS H3300 C6870 | GB/T 8890 HAL 77-2 |
|---|---|---|---|---|---|---|
| C. | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 |
| Al | 1.8-2.5 | 1.8-2.3 | 1.8-2.3 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 |
| Fe | 0.06 max. | 0.07 max. | 0.07 max. | 0.06 max. | 0.06 max. | 0.06 max. |
| Pb | 0.07 max. | 0.05 max | 0.07 max. | 0.07 max. | 0.07 max. | 0.03 max. |
| Zn | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| Als | 0.02-0.10 | 0.02-0.06 | 0.02-0.035 | 0.02-0.06 | 0.02-0.06 | 0.03-0.06 |
| P | - | 0.01 max. | 0.01 max. | - | - | 0.02 max |
| Deeltjes | - | 0.1 max | 0.1 max | - | - | - |
| Totale onzuiverheden | - | 0.3 max | 0.1 max | 0.3 max | - | 0.3 max |
| Voorwaarde | O61 | R390 | F39 | M | O | M |
| - | R340 | F34 | TA |
Stuur uw vraag rechtstreeks naar ons